See all 1 photos
Price Details
Price per day: £ 82
Address
Address: 24 (unit 43), Prospect Centre, Prospect Street, Hull
City: Hull
Area: Prospect Centre
Zip: HU2 8PN
Country: United Kingdom
Listing Details
Listing ID: 2108
Rateable Value (£): 22500
Service Charge: 9,744
Ground Floor Size: 110.1
First Floor Size (Storage): 825.0
Features
Counters
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
past today booked